Omschrijving
Discover the exquisite quality of our multi-color double mercerized Egyptian long-staple cotton crochet threads. Each box contains 10 balls of vibrant, high-sheen lace yarn, perfect for delicate handcraft projects. With size 8, each 5g ball offers 40 meters of smooth, durable thread ideal for lace crochet, fine fabric work, crafts, and embroidery. Elevate your creations with the superior feel and strength of this premium yarn.
Key Features:
- Made from double mercerized Egyptian long-staple cotton, offering superior sheen and softness.
- Thread Size 8, about 1mm in diameter; each ball weighs 5 grams and is 40 meters in length, perfect for various delicate handcraft projects.
- Each group/box contains 10 balls in different colors, providing a wide palette for your creative needs.
- Ideal crochet work, fine fabric work, embroidery, jewelry making and all kinds of decorative work.
-
Sold per box with 10 balls, making it easy to store and access multiple colors for your projects.
Color list of each group/box:
- Group#1: B5200, 533, 703, 726, 747, 817, 957, 3341, 3799, 3846
- Group#2: 210, 224, 367, 415, 518, 744, 899, 967, 3753, 3865
- Group#3: 414, 434, 445, 666, 712, 760, 854, 890, 3340, 3807
- Group#4: 320, 471, 503, 524, 581, 772, 904, 955, 3347, 3348
- Group#5: 223, 353, 356, 761, 818, 819, 852, 853, 3326, 3824
- Group#6: 341, 762, 794, 828, 930, 931, 932, 3325, 3747, 3760
- Group#7: 225, 437, 745, 851, 855, 945, 948, 951, 3770, 3823
- Group#8: 310, 153, 208, 211, 340, 554, 793, 3041, 3042, 3743
- Group#9: B5200, 208, 356, 434, 726, 817, 890, 930, 3760, 3799
- Group#10: B5200, 340, 445, 553, 666, 703, 955, 957, 3341, 3846
- Group#11: 153, 415, 744, 747, 772, 854, 3326, 3347, 3770, 3807
- Group#12: 211, 320, 818, 828, 967, 3042, 3325, 3348, 3823, 3865
- Group#13: 210, 223, 367, 524, 745, 793, 852, 899, 948, 3747
- Group#14: 225, 437, 712, 760, 762, 904, 931, 3041, 3753, 3824
- Group#15: 341, 503, 581, 819, 851, 853, 855, 932, 951, 3743
- Group#16: 224, 353, 414, 471, 518, 554, 761, 794, 945, 3340
- Group#17: 152, 598, 961, 962, 963, 3706, 3808, 3810, 3847, 3849
- Group#18: 10, 12, 157, 336, 775, 799,780, 782, 869, 3852
- Group#19: 350, 422, 435, 608, 741, 742, 918, 920, 946, 3033
- Group#20: 334, 352, 498, 580, 676, 892, 893, 906, 3346, 3814
Color Mismatch:
Please note that the colors of our products may appear differently on different devices or in different lighting conditions. We recommend that you review the product descriptions and images carefully before making a purchase. If you have any concerns about the color of a product, please contact us before making your purchase so that we can provide additional information or assistance.